--------------------------------------------------
. # of HLAS posts
-----------------------------------------------------
. 20,500 Neuendorffer Jul 26, 1997
. 6,500 Crowley Dec 9, 1995
. 4,010 Lynne/Mouse Aug 1, 2001
. 3,280 Volker May 31, 1997
. 3,100 Richard Kennedy Mar 4, 1997
. 1,700 gangleri Mar 19, 2005
.. 875 Stephanie Caruana Sep 15, 1995
.. 788 Julia Feb 17, 1997
.. 725 PWDBard (Buckeye Pete) Aug 10, 1999
.. 613 Toby Petzold/Makbane Dec 7, 2000
.. 469 Lorenzo Jul 10, 2002
.. 437 Mark Alexander Nov 2, 1995
-------------------------------------
. 6,460 KQKnave Feb 15, 1997
. 6,290 John Kennedy Jun 9, 1998
. 5,949 Webb/nordicskiv2 Jul 4, 1996
. 5,910 Reynolds Mar 21, 1998
. 5,830 Boob [G]rumman Oct 6, 1997
. 5,720 [T]om [R]eedy Feb 4, 1998
. 3,850 Stonehouse Apr 3, 1996
. 3,640 lackpurity Jun 10, 2005
. 2,860 Kathman Aug **, 1995
. 2,680 bookburn Dec 21, 1998
. 2,530 Kosinsky Nov 26, 1996
. 1,912 Brennen/Historian Jan 25, 2002
. 1,880 Peter Groves Mar 13, 2001
. 1,770 Caius Marcius Nov 19, 1996
. 1,758 Nathan / "crows dog" Nov 17, 1996
. 1,310 Melanie Sands Sep 2, 2001
. 1,090 Houlsby Jan 1, 2007
.. 932 [T]erry [R]oss Dec 13, 1995
.. 819 Thomas Larque Sep 16, 2000
.. 762 Bianca Steele May 2, 2005
.. 714 Dogbrain Apr 19, 1998
.. 604 BCD Oct 1, 1998
-------------------------------------
. 4,280 Lyra Jul 8, 2001
. 3,620 Farey Jun 18, 1998
. 1,875 John_Baker/ Baker Apr 18, 1999
.. 803 Christian Lanciai Jul 13, 2001
.. 800 laraine/lariadc Nov 18, 2004
.. 427 Davemore/Marlovian Nov 18, 1996
.. 344 Peter Zenner Feb 11, 2000
-------------------------------------
. 4,750 Bubbles Mar 4, 2001
.. 387 Bede Dec 7, 2001
------------------------------------
. 3,000 Symposium1/Ann Apr 13, 1998
. ~2,200 Chess/Phil April Fool's Day, 2004
------------------------------------
.. 369 Laila Dec 1, 2001
---------------------------------------------
.. 357 Rita May 20 2001
---------------------------------------------
Art Neuendorffer