On Oct 22, 1:30 am, Daniel Seriff
> Slightly more detailed reports:http://postingup.net/football/
>
> Some commentary:http://tinnywords.blogspot.com/2007/10/rankings-week-9.html
>
> Record SOS PF/PA LW Next Game (10/27)
> ------ --- ----- -- -----------------
> 1. Louisiana State 7-1 7 2.39 2 @ Alabama (11/03)
> 2. Ohio State 8-0 92 4.35 4 @ Penn St.
> 3. Arizona State 7-0 102 2.51 3 California
> 4. Boston College 7-0 104 1.95 6 @ Virginia Tech (10/25)
> 5. Kansas 7-0 111 4.52 5 @ Texas A&M
> 6. Oregon 6-1 27 2.06 8 Southern California
> 7. South Florida 6-1 37 1.92 1 @ Connecticut
> 8. Virginia 7-1 48 1.22 16 @ North Carolina St.
> 9. Missouri 6-1 47 1.79 11 Iowa St.
> 10. Florida 5-2 6 1.74 17 vs. Georgia
> 11. Oklahoma 7-1 84 2.68 10 Texas A&M (11/03)
> 12. Virginia Tech 6-1 75 1.76 15 Boston College (10/25)
> 13. West Virginia 6-1 83 2.54 13 @ Rutgers
> 14. Connecticut 6-1 94 2.47 22 South Florida
> 15. Kentucky 6-2 19 1.46 7 Mississippi St.
> 16. Boise State 6-1 108 1.89 21 @ Fresno St. (10/26)
> 17. Hawaii 7-0 120 2.20 18 New Mexico St.
> 18. Wake Forest 5-2 31 1.19 NR North Carolina
> 19. Georgia 5-2 38 1.43 25 vs. Florida
> 20. Michigan 6-2 44 1.44 NR Minnesota
> 21. South Carolina 6-2 46 1.51 9 @ Tennessee
> 22. UCLA 5-2 40 1.21 NR @ Washington St.
> 23. Texas A&M 6-2 53 1.41 NR Kansas
> 24. Auburn 5-3 4 1.46 12 Mississippi
WOOHOO!
THE BEST FIVE AND THREE TEAM IN THE NATION!!!
NEXT YEAR BAYBEE!!!!!!!!!!11111
a.